DOLAR 43,7339 0.19%
EURO 51,9339 -0.02%
ALTIN 7.075,012,56
BITCOIN 30732541,01%
Ankara

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3069712 19989546 % 0.93393 09:53
  • Ethereum 90168 120692457.9 % -0.60672 09:52
  • Tether 43.6 183816960128.68 % -0.08551 09:52
  • XRP 69.98 60917315351 % 10.39912 09:52
  • BNB 27471 136359300.61 % 0.12522 09:53
  • Solana 3923.53 567957750.79067 % 4.53375 09:52
  • TRON 12.26 94721937776.404 % -0.48553 09:52
  • Dogecoin 5 168747073126.58 % 16.93747 09:52
  • Figure Heloc 44.52 15160334529.097 % -1.3234 05:28
  • WhiteBIT Coin 2294.7 213667339 % 0.4618 09:52
  • Bitcoin Cash 24433 19995028.021651 % -1.10284 09:52
  • Cardano 12.9 36800973395.387 % 6.19507 09:52
  • USDS 43.61 9708289173.3423 % -0.08329 09:52
  • LEO Token 366.45 921353012.9 % -2.16063 09:52
  • Hyperliquid 1356.94 238385315.95414 % -1.72376 09:52
  • Chainlink 397.58 708099970.45259 % 1.39147 09:52
  • Monero 15185.7 18446744.07371 % -1.93349 09:52
  • Ethena USDe 43.55 6304761811.076 % -0.10365 09:52
  • Canton 6.99 37758785558.398 % -2.36398 09:52
  • Stellar 7.77 32842844513.953 % 4.63443 09:52
  • Zcash 13405.02 16511426.728045 % 8.60414 09:52
  • Hedera 4.51 43003138665.668 % 0.67025 09:52
  • Litecoin 2451.79 76850870.733471 % 0.97429 09:52
  • Dai 43.59 4151090495.1721 % -0.13773 09:52
  • Avalanche 417.95 431771961.17721 % 3.56686 09:52
  • Shiba Inu 0.00029865 5.8924387739225E+14 % 6.1827 09:52
  • PayPal USD 43.62 4018765695.8541 % -0.05435 09:52
  • Sui 44.55 3846172527.4297 % 3.26879 09:52
  • Toncoin 64.46 2450268702.9775 % 0.50013 09:52
  • Rain 0.427122 339874856700.36 % -1.88911 09:52
  • Cronos 3.59 39864539798.683 % 1.15148 09:52
  • World Liberty Financial 4.65 27243802538.151 % 2.24838 09:52
  • Tether Gold 218320 520825.641698 % 0.05283 09:52
  • Polkadot 61.79 1665553465.4476 % 3.73696 09:52
  • PAX Gold 219845 459009.975 % 0.19404 09:52
  • Uniswap 156.8 633842762.03802 % 2.6891 09:52
  • MemeCore 56.93 1735910555.2622 % -5.23322 09:52
  • Mantle 29.33 3252944055.6368 % 3.77081 09:52
  • Pepe 0.00020866 4.2069E+14 % 24.66905 09:52
  • Aave 5628.48 15191260.805551 % 1.37229 09:52
  • Bittensor 8235.12 9597491 % -7.2764 09:52
  • Aster 31.88 2454947754.91 % 2.42094 09:52
  • Falcon USD 43.48 1756890823.3115 % -0.03927 09:52
  • OKB 3570.03 21000000 % 2.73172 09:52
  • Bitget Token 105.05 699992035.97879 % -0.07904 09:52
  • Pi Network 7.99 9012775059.8039 % 17.61378 09:52
  • Circle USYC 48.62 1424252689.4081 % 05:42
  • HTX DAO 7.459E-5 9.165330663271E+14 % -0.07321 09:52
  • Sky 2.96 22997454688.276 % -1.57555 09:52
  • Ethereum Classic 394.41 155538784.36191 % 3.53847 09:52
  • Ondo 12.55 4869330647 % 2.90446 09:52
  • NEAR Protocol 46.93 1287817230 % 3.0484 09:52
  • Internet Computer 109.53 548968788.89716 % 3.45389 09:52
  • Pump.fun 0.100284 590000000000 % 8.35736 09:52
  • BFUSD 43.58 1320000000 % -0.08454 09:52
  • Worldcoin 18.45 2833321352.8351 % 3.25554 09:52
  • POL (ex-MATIC) 4.8 10591402495.41 % 6.75554 09:52
  • KuCoin 378.01 132155021.73557 % 1.77296 09:52
  • Gate 319.7 115180573.04886 % 1.57363 09:52
  • Cosmos Hub 94.9 493373777.49784 % 1.92025 09:52
  • Quant 3189.49 14544176.164081 % -0.3058 09:52
  • Ethena 5.53 8225000000 % 2.602 09:52
  • Provenance Blockchain 0.810308 54637729649 % -2.26114 09:52
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 479.21 90794170.056732 % -0.09461 09:45
  • Midnight 2.55 16607399400.635 % 3.0037 09:52
  • Kaspa 1.45 26777148610.507 % 0.4924 09:52
  • Flare 0.452887 84783326776.813 % 6.92858 09:52
  • Algorand 4.31 8872236476.8524 % 1.17028 09:52
  • NEXO 37.51 1000000000 % -0.52032 09:52
  • Official Trump 153.7 232498807.46572 % 2.13888 09:52
  • Morpho 61.87 546610134.01614 % 14.40222 09:52
  • Render 64.54 518714713.01407 % 0.62508 09:52
  • Spiko EU T-Bills Money Market Fund 54.21 610650256.13144 % -0.09461 09:50
  • Aptos 42.39 778651882.18855 % 1.00043 09:52
  • Filecoin 43.7 752840741 % 3.12339 09:52
  • XDC Network 1.65 19932298617.42 % 2.43755 09:52
  • VeChain 0.3815 85985041177 % 4.26314 09:52
  • Janus Henderson Anemoy AAA CLO Fund 44.75 703562532.97582 % -0.09461 09:50
  • OUSG 4984.1 6222193.702797 % -0.09461 09:45
  • pippin 30.43 999937500.97749 % 12.35981 09:52
  • Arbitrum 5.19 5826785045 % 1.11767 09:52
  • Ondo US Dollar Yield 48.01 629239541.87701 % -0.73333 09:52
  • Bonk 0.00030287 87995155545416 % 8.4567 09:52
  • Beldex 3.49 7605665871.9147 % -0.44997 09:52
  • Usual USD 43.43 572522031.26383 % -0.49616 09:52
  • Janus Henderson Anemoy Treasury Fund 47.72 518328892.3055 % -0.09461 09:50
  • Jupiter 7.26 3243891294.88 % 6.40034 09:52
  • Sei 3.4 6733333333 % 2.43371 09:52
  • A7A5 0.563351 39189755449.241 % 0.19886 09:52
  • Dash 1742.7 12586777.394867 % 1.70788 09:52
  • TrueUSD 43.53 494515083 % -0.07866 09:52

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.