DOLAR %
EURO %
ALTIN
BITCOIN 3122788-0,09%
Ankara

KAPALI

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3122037 20003043 % -0.09063 01:51
  • Ethereum 95163 120691751.90764 % -0.4049 01:51
  • Tether 44.27 184182287830.1 % -0.07237 01:51
  • XRP 63.9 61344583754 % -1.10059 01:51
  • BNB 28368 136357669 % -0.45489 01:51
  • USDC 44.28 79066063457.978 % -0.06296 01:51
  • Solana 3979.89 571566460.05949 % 0.24531 01:51
  • TRON 13.65 94751732609.118 % 1.2472 01:51
  • Figure Heloc 45.57 15843541913.347 % 2.66245 01:51
  • Dogecoin 4.16 153494626383.71 % -0.5395 01:51
  • WhiteBIT Coin 2446.73 213418274 % -0.50411 01:51
  • Cardano 11.78 36846946339.913 % -1.7991 01:51
  • Bitcoin Cash 20875 20010143.646651 % 2.29182 01:51
  • Hyperliquid 1743.19 238385315.95414 % -1.52627 01:51
  • LEO Token 407.7 921067136.9 % 0.37023 01:51
  • Chainlink 404.51 708099970.45259 % -0.27303 01:51
  • Monero 15406.67 18446744.07371 % 1.43978 01:51
  • Canton 6.46 38082555275.97 % 1.17412 01:51
  • Stellar 7.31 33011222351.055 % -0.9927 01:51
  • USD1 44.26 4425689588.2285 % 0.0039 01:51
  • Litecoin 2489.08 76966739.483471 % 0.52411 01:51
  • Rain 0.3875 478096657808.13 % -1.48003 01:51
  • Avalanche 422.93 431771961.17721 % -0.39717 01:51
  • Hedera 4.13 43303446052.018 % -0.11402 01:51
  • Zcash 10420.75 16613061.103045 % -0.63947 01:51
  • Sui 42.72 3899984688.4154 % -0.12373 01:51
  • Shiba Inu 0.00026312 5.8924364572456E+14 % 0.49738 01:51
  • Cronos 3.32 42286777424.33 % -0.74238 01:51
  • Toncoin 55.18 2459453034.1687 % 1.62193 01:51
  • MemeCore 72.8 1748372794.7715 % -8.97946 01:51
  • Bittensor 12119.11 9597491 % -2.05683 01:51
  • World Liberty Financial 4.1 27661979926 % -1.14022 01:51
  • Tether Gold 199777 564598.641692 % -3.73435 01:51
  • Polkadot 66.58 1675369765.0885 % -2.50882 01:51
  • Mantle 33.34 3277944055.5368 % -0.36347 01:51
  • Circle USYC 49.58 2190663953.7725 % 0.06999 15:56
  • Uniswap 159.77 633561603.60375 % -0.04198 01:51
  • PAX Gold 200465 502777.822 % -3.57894 01:51
  • Pi Network 8.75 9812289688.2636 % 10.76595 01:51
  • OKB 3930.3 21000000 % -0.60075 01:51
  • Falcon USD 44.22 1752254163.6901 % -0.03032 01:51
  • Sky 3.26 23071556064.821 % 2.28409 01:51
  • Aster 30.57 2455859719.13 % 0.0848 01:51
  • NEAR Protocol 58.17 1290705612 % -3.14127 01:51
  • Aave 4928.23 15184126.616522 % -1.13738 01:51
  • HTX DAO 7.527E-5 9.165330663271E+14 % 1.06155 01:51
  • Bitget Token 94.61 699992035.97879 % -0.03871 01:51
  • Pepe 0.00015131 4.2069E+14 % -1.00487 01:51
  • Internet Computer 110.86 550496820.21724 % -1.50332 01:51
  • BFUSD 44.23 1320000000 % -0.09914 01:51
  • Ethereum Classic 371.87 155977581.73993 % -0.53667 01:51
  • Ondo US Dollar Yield 49.47 1168481023.7851 % -0.64028 01:51
  • Ondo 11.52 4869330647 % -0.16784 01:51
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.22 112792702.69231 % -0.05219 01:50
  • Quant 3518.8 14544176.164081 % 4.82959 01:51
  • Gate 301.01 115180573.04886 % -1.45809 01:51
  • Pump.fun 0.082916 590000000000 % 0.04616 01:51
  • KuCoin 361.21 132155021.73557 % 2.16739 01:51
  • POL (ex-MATIC) 4.33 10611709821.152 % 0.69783 01:51
  • Kaspa 1.68 27294691797.972 % -1.01306 01:51
  • Spiko EU T-Bills Money Market Fund 53.73 821151840.38704 % 0.00068 01:50
  • Morpho 77.85 549983011.73769 % -0.2466 01:51
  • Janus Henderson Anemoy Treasury Fund 48.61 878819011.83448 % -0.05656 01:50
  • Worldcoin 14.16 2969586430.0401 % -3.67277 01:51
  • Cosmos Hub 81.68 499102165.6345 % 1.25071 01:51
  • NEXO 40.25 1000000000 % 0.6288 01:51
  • Render 75.55 518743261.01407 % -0.16766 01:51
  • Ethena 4.52 8492187500 % -2.33164 01:51
  • USDtb 44.25 827823039.80618 % -0.02319 01:51
  • Algorand 3.98 8891136520.6035 % -0.27519 01:51
  • Aptos 43.66 793605284.04848 % 2.0039 01:51
  • Official Trump 148 232498807.46572 % -0.87372 01:51
  • Provenance Blockchain 0.600028 55910246521 % -1.38727 01:51
  • Midnight 1.97 16607399400.635 % 1.71967 01:51
  • OUSG 5076.9 6250564.869641 % -0.05265 01:50
  • Flare 0.369201 85304468233.346 % -0.55265 01:51
  • Filecoin 39.88 762729298 % -0.51129 01:51
  • Siren 40.78 728213818.68515 % 12.93795 01:51
  • VeChain 0.321061 85985041177 % -1.26167 01:51
  • XDC Network 1.4 19380993246.87 % 0.3145 01:51
  • Beldex 3.56 7606357917.9395 % -0.33425 01:51
  • Arbitrum 4.42 6040824145 % -0.81003 01:51
  • Jupiter 7.08 3497363517.1 % -0.94956 01:51
  • ​​Stable 1.13 21053713305 % -6.19819 01:51
  • Bonk 0.00026281 87994756231833 % -1.76274 01:51
  • JUST 2.59 8815108920.5813 % 2.2269 01:51
  • LayerZero 90.39 251864727.05206 % -1.39444 01:51
  • Artificial Superintelligence Alliance 9.87 2260079762.4661 % 0.68994 01:51
  • TrueUSD 44.24 494515083 % -0.10132 01:51

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.